118.0660
down -1.1235 (-0.94%)
Schroder ISF European Opportunities EUR
Morningstar Analyst: Bronze
Investment objective
The fund aims to provide capital growth by investing in equities of companies listed in Europe.
Investment Policy
The fund invests at least two-thirds of its assets in equities of companies listed in Europe. The fund may use derivatives with the aim of reducing risk or managing the fund more efficiently. The fund may also hold cash.
Distribution Policy
This share class accumulates income received from the fund's investments, meaning it is kept in the fund and its value is reflected in the price of the share class.
Performance history ( 31/03/2018 )
Schroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | ||
---|---|---|---|
2003-02-28 | -4.0646 | ||
2003-03-31 | -0.831 | ||
2003-04-30 | 11.9871 | ||
2003-05-31 | 2.2441 | ||
2003-06-30 | 4.4429 | ||
2003-07-31 | 4.9164 | ||
2003-08-31 | 4.1335 | ||
2003-09-30 | -3.1476 | ||
2003-10-31 | 5.1999 | ||
2003-11-30 | 1.3785 | ||
2003-12-31 | 2.6297 | ||
2004-01-31 | 4.9948 | ||
2004-02-29 | 2.4778 | ||
2004-03-31 | -2.5975 | ||
2004-04-30 | 0.6016 | ||
2004-05-31 | -1.2338 | ||
2004-06-30 | 1.8928 | ||
2004-07-31 | -2.3528 | ||
2004-08-31 | -0.221 | ||
2004-09-30 | 2.3355 | ||
2004-10-31 | 0.4164 | ||
2004-11-30 | 3.4146 | ||
2004-12-31 | 1.4893 | ||
2005-01-31 | 2.9609 | ||
2005-02-28 | 3.5086 | ||
2005-03-31 | -0.6741 | ||
2005-04-30 | -1.3524 | ||
2005-05-31 | 4.5699 | ||
2005-06-30 | 3.5057 | ||
2005-07-31 | 3.5867 | ||
2005-08-31 | -0.6104 | ||
2005-09-30 | 4.8786 | ||
2005-10-31 | -5.3902 | ||
2005-11-30 | 6.0114 | ||
2005-12-31 | 2.9876 | ||
2006-01-31 | 5.3499 | ||
2006-02-28 | 3.5416 | ||
2006-03-31 | 1.3936 | ||
2006-04-30 | 1.1592 | ||
2006-05-31 | -5.0939 | ||
2006-06-30 | 0.538 | ||
2006-07-31 | 2.3408 | ||
2006-08-31 | 2.2049 | ||
2006-09-30 | 1.783 | ||
2006-10-31 | 3.3397 | ||
2006-11-30 | 0.3243 | ||
2006-12-31 | 2.603 | ||
2007-01-31 | 3.0858 | ||
2007-02-28 | -1.7806 | ||
2007-03-31 | 2.0873 | ||
2007-04-30 | 3.3923 | ||
2007-05-31 | 2.8508 | ||
2007-06-30 | -1.2641 | ||
2007-07-31 | -2.7091 | ||
2007-08-31 | -1.5537 | ||
2007-09-30 | 0.1997 | ||
2007-10-31 | 2.9142 | ||
2007-11-30 | -2.8155 | ||
2007-12-31 | -0.7077 | ||
2008-01-31 | -10.2924 | ||
2008-02-29 | 0.3319 | ||
2008-03-31 | -5.1972 | ||
2008-04-30 | 4.7136 | ||
2008-05-31 | 2.2057 | ||
2008-06-30 | -8.4494 | ||
2008-07-31 | -0.7299 | ||
2008-08-31 | 1.9642 | ||
2008-09-30 | -9.9767 | ||
2008-10-31 | -9.4719 | ||
2008-11-30 | -3.7252 | ||
2008-12-31 | -0.7147 | ||
2009-01-31 | -2.6996 | ||
2009-02-28 | -7.9757 | ||
2009-03-31 | -2.7203 | ||
2009-04-30 | 13.9936 | ||
2009-05-31 | 5.4144 | ||
2009-06-30 | -2.14 | ||
2009-07-31 | 8.2922 | ||
2009-08-31 | 6.3563 | ||
2009-09-30 | 3.1835 | ||
2009-10-31 | -1.7815 | ||
2009-11-30 | -1.5509 | ||
2009-12-31 | 6.2659 | ||
2010-01-31 | -2.3619 | ||
2010-02-28 | -0.9093 | ||
2010-03-31 | 7.4623 | ||
2010-04-30 | -2.6504 | ||
2010-05-31 | -6.2435 | ||
2010-06-30 | 0.2251 | ||
2010-07-31 | 1.9764 | ||
2010-08-31 | -1.3577 | ||
2010-09-30 | 3.5095 | ||
2010-10-31 | 2.2019 | ||
2010-11-30 | -1.0208 | ||
2010-12-31 | 4.4209 | ||
2011-01-31 | 1.0885 | ||
2011-02-28 | 1.8916 | ||
2011-03-31 | -2.2932 | ||
2011-04-30 | 1.8358 | 3.3062 | |
2011-05-31 | 1.17 | -0.206 | |
2011-06-30 | -3.4658 | -2.7447 | |
2011-07-31 | -1.1289 | -2.5259 | |
2011-08-31 | -11.7048 | -10.1937 | |
2011-09-30 | -2.6495 | -4.4674 | |
2011-10-31 | 9.6792 | 7.8354 | |
2011-11-30 | -5.651 | -1.0615 | |
2011-12-31 | 4.2239 | 2.0954 | |
2012-01-31 | 5.4508 | 3.815 | |
2012-02-29 | 4.1382 | 4.0561 | |
2012-03-31 | -0.4469 | -0.1404 | |
2012-04-30 | -1.857 | -1.6897 | |
2012-05-31 | -5.764 | -6.0758 | |
2012-06-30 | 2.7803 | 5.1587 | |
2012-07-31 | 4.4921 | 4.2046 | |
2012-08-31 | 2.9015 | 2.0131 | |
2012-09-30 | 2.9129 | 0.8718 | |
2012-10-31 | 1.3323 | 0.7253 | |
2012-11-30 | 1.7117 | 2.2182 | |
2012-12-31 | 1.289 | 1.4258 | |
2013-01-31 | 3.7573 | 2.8044 | |
2013-02-28 | 1.4413 | 0.9569 | |
2013-03-31 | 1.9337 | 1.5999 | |
2013-04-30 | 2.1505 | 1.6236 | |
2013-05-31 | 3.6592 | 1.9165 | |
2013-06-30 | -2.6126 | -5.1084 | |
2013-07-31 | 7.8021 | 5.1004 | |
2013-08-31 | 0.3456 | -0.5833 | |
2013-09-30 | 3.6615 | 4.4139 | |
2013-10-31 | 6.375 | 3.8354 | |
2013-11-30 | 1.2987 | 1.0298 | |
2013-12-31 | 1.0993 | 1.0212 | |
2014-01-31 | -0.4017 | -1.7687 | |
2014-02-28 | 5.637 | 4.7701 | |
2014-03-31 | -1.0291 | -0.8129 | |
2014-04-30 | -0.2767 | 1.8809 | |
2014-05-31 | 1.74 | 2.5212 | |
2014-06-30 | -0.5455 | -0.4385 | |
2014-07-31 | -1.7728 | -1.54 | |
2014-08-31 | 1.76 | 2.0054 | |
2014-09-30 | 0.9798 | 0.3558 | |
2014-10-31 | -3.0565 | -1.8321 | |
2014-11-30 | 2.9 | 3.1728 | |
2014-12-31 | -0.6614 | -1.4103 | |
2015-01-31 | 7.8919 | 7.2273 | |
2015-02-28 | 6.4343 | 6.9228 | |
2015-03-31 | 2.1913 | 1.6622 | |
2015-04-30 | 0.534 | 0.0068 | |
2015-05-31 | 2.9712 | 0.014196 | |
2015-06-30 | -3.64 | -4.63 | |
2015-07-31 | 4.25 | 4.0 | |
2015-08-31 | -7.55 | -8.42 | |
2015-09-30 | -3.58 | -4.31 | |
2015-10-31 | 6.55 | 8.29 | |
2015-11-30 | 3.2 | 2.68 | |
2015-12-31 | -3.72 | -5.28 | |
2016-01-31 | -8.16 | -6.22 | |
2016-02-29 | -3.62 | -2.2 | |
2016-03-31 | 1.45 | 1.33 | |
2016-04-30 | 2.31 | 1.92 | |
2016-05-31 | 2.53 | 2.28 | |
2016-06-30 | -7.67 | -4.25 | |
2016-07-31 | 2.8 | 3.51 | |
2016-08-31 | 1.22 | 0.7 | |
2016-09-30 | -1.72 | -0.03 | |
2016-10-31 | 0.31 | -0.82 | |
2016-11-30 | 0.58 | 1.09 | |
2016-12-31 | 6.2 | 5.84 | |
2017-01-31 | 0.88 | -0.37 | |
2017-02-28 | -0.27 | 2.92 | |
2017-03-31 | 3.25 | 3.34 | |
2017-05-31 | 1.65 | 1.53 | |
2017-06-30 | -2.11 | -2.48 | |
2017-07-31 | 0.49 | -0.37 | |
2017-08-31 | -2.03 | -0.78 | |
2017-09-30 | 3.33 | 3.89 | |
2017-10-31 | 1.52 | 1.96 | |
2017-11-30 | -0.63 | -2.08 | |
2017-12-31 | 0.36 | 0.79 | |
2018-01-31 | 2.31 | 1.6 | |
2018-02-28 | -4.34 | -3.86 | |
2018-03-31 | -3.37 | -2.02 |
Daily performance % ( 25/04/2018 )
Display as chart Display as chartSchroder ISF European Opportunities EUR A Acc | Schroder ISF European Opportunities EUR A Acc | |
---|---|---|
Month to date | 2.83 | 2.83200 |
1 month | 4.15 | 4.149400 |
3 month | -6.10 | -6.099700 |
6 month | -2.09 | -2.089500 |
1 year | -0.55 | -0.549100 |
3 year | -4.83 | -4.831500 |
5 year | 51.21 | 51.211600 |
Monthly performance % ( 31/03/2018 )
Display as chart Display as chartSchroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | Schroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | |
---|---|---|---|---|
1 month | -3.37 | -2.02 | -3.37 | -2.02 |
3 month | -5.44 | -4.30 | -5.44 | -4.30 |
6 month | -4.27 | -3.70 | -4.27 | -3.70 |
Year to date | -5.44 | -4.30 | -5.44 | -4.30 |
1 year | -1.41 | -0.43 | -1.41 | -0.43 |
3 year | -4.20 | 0.48 | -4.20 | 0.48 |
5 year | 48.85 | 42.99 | 48.85 | 42.99 |
Annualised performance % ( 31/03/2018 )
Display as chart Display as chartSchroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | Schroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | |
---|---|---|---|---|
3 year | -1.42 | 0.16 | -1.42 | 0.16 |
5 year | 8.27 | 7.41 | 8.27 | 7.41 |
Since launch | 7.90 | 6.94 | 7.90 | 6.94 |
Calendar year performance % ( 31/12/2017 )
Display as chart Display as chartSchroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | Schroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | |
---|---|---|---|---|
1 year | 8.31 | 10.24 | 8.31 | 10.24 |
2 year | -4.70 | 2.58 | -4.70 | 2.58 |
3 year | 15.18 | 8.22 | 15.18 | 8.22 |
4 year | 5.11 | 7.35 | 5.11 | 7.35 |
5 year | 35.16 | 19.99 | 35.16 | 19.99 |
Discrete Quarter-end Yearly Performance % ( 31/03/2018 )
Display as chart Display as chartSchroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | Schroder ISF European Opportunities EUR A Acc | MSCI Europe Net TR | |
---|---|---|---|---|
2018 | -1.41 | -0.43 | -1.41 | -0.43 |
2017 | 10.25 | 16.95 | 10.25 | 16.95 |
2016 | -11.86 | -13.71 | -11.86 | -13.71 |
2015 | 18.45 | 22.35 | 18.45 | 22.35 |
2014 | 31.18 | 16.30 | 31.18 | 16.30 |
Overview
Asset Class | Equity |
Share Class | A |
Distribution Type | Acc |
Share Class Currency | EUR |
Fund Manager(s) | Steve Cordell |
Total Fund Size (millions) | 295.32 |
Fund Launch Date | 12/03/2014 |
Share Class Launch Date | 12/03/2014 |
Benchmark | MSCI Europe Net TR |
Investment Scheme | SICAV |
Domicile | Luxembourg |
Fund Range Name | Schroder ISF |
Charges
Entry Charge1 | 5.00 % |
Distribution Fee | 0.00 % |
Ongoing Charge | 1.86 % |
1 Up to 5.00% of the total subscription amount (equivalent to 5.26315% of Nav)
Fund Codes
ISIN | LU0995121059 |
SEDOL | BJ62M17 |
Bloomberg | SHEOAEA LX |
CUSIP | L8145X517 |
Reuters | LU0995121059.LUF |
Valoren | 23576019 |
Ratings
Morningstar analyst | Bronze |
Other
Pricing Frequency | Daily |
Fiscal Year End | 31 Dec |
Price history
Date | Price |
Date | Price |
Date | Value |
Date | Value |
Extract Pricing Data
All fund performance data are on a NAV to NAV basis, net income reinvested. Data is not available for the time periods with no % growth stated. In case a share class is created after the fund's launch date, a simulated past performance is used, based upon the performance of an existing share class within the fund, taking into account the difference in the ongoing charges and the portfolio transaction costs, and including the impact of any performance fees if applicable.
All Fund performance data are on a NAV to NAV basis, net income reinvested. Data is not available for the time periods with no percentage growth stated. In case a share class is created after the Fund's launch date, a simulated past performance is used, based upon the performance of an existing share class within the Fund, taking into account the difference in the Total Expense Ratio and including the impact of any performance fees if applicable.
The contents of this Website do not constitute an offer to anyone or a solicitation by anyone to subscribe for shares of any of the Companies. The information contained herein should not be construed as advice and is therefore not a recommendation to buy or sell shares. Subscriptions for shares of any of the Companies can only be made on the basis of its latest prospectus and KIIDs together with its latest audited annual report (and subsequent unaudited semi-annual report if published) copies of which can be obtained - free of charge - from Schroder Investment Management (Luxembourg) S.A. The KIIDs are translated in to the required languages in the EU countries in which the Funds are distributed. Translations may also be obtained –free of charge – from Schroder Investment Management (Luxembourg) S.A.
An investment in any of the Companies entails risks which are fully described in the prospectuses and KIIDs. Past performance is not a guide to future performance and may not be repeated. Investors may not get back the full amount invested as prices of shares and the income from them may fall as well as rise.
Exchange rate fluctuations are relevant in determining the value of an investment in the currency in which the investor values its own assets. Therefore, changes in the exchange rate will cause fluctuations of the value of investments denominated in other currencies. In addition, the currency in which a share class is denominated and whether it is hedged or not may impact its performance.
Ratings information is obtained from a third party provider. Schroders believes that the provided information is accurate as at the date of publication but no warranty of accuracy is given and no liability in respect of any error or omission by a third party is accepted by Schroders or its affiliates or any director or employee of Schroders.
Schroders has expressed its own views and opinions on this Website and these may change. The information on this Website is issued by Schroder Investment Management Ltd., 31, Gresham Street, EC2V 7QA. For your security all telephone calls are recorded.
The Comparison Tool gives investors the opportunity to compare performance of Funds of different nature and thus the comparison may not always be meaningful.
Investors should use their own judgment when using this Website. Investors should base their investment decisions not only on past-performance, but should also consider differences in risk profiles, volatility of various different types of Funds, and all other relevant information and criteria contained in the prospectuses and KIIDs (if applicable) of the relevant Funds.
The contents of this Website do not constitute an offer to anyone or a solicitation by anyone to subscribe for shares of any of the Companies. The information contained herein should not be construed as advice and is therefore not a recommendation to buy or sell shares. Subscriptions for shares of any of the Companies can only be made on the basis of its latest prospectus and KIIDs together with its latest audited annual report (and subsequent unaudited semi-annual report if published) copies of which can be obtained - free of charge - from Schroder Investment Management (Luxembourg) S.A. The KIIDs are translated in to the required languages in the EU countries in which the Funds are distributed. Translations may also be obtained –free of charge – from Schroder Investment Management (Luxembourg) S.A.
Please note that there may be some delay in uploading the Distribution share class factsheets.
An investment in any of the Companies entails risks which are fully described in the prospectuses and KIIDs. Past performance is not a guide to future performance and may not be repeated. Investors may not get back the full amount invested as prices of shares and the income from them may fall as well as rise. Exchange rate fluctuations are relevant in determining the value of an investment in the currency in which the investor values its own assets. Therefore, changes in the exchange rate will cause fluctuations of the value of investments denominated in other currencies. In addition, the currency in which a share class is denominated and whether it is hedged or not may impact its performance. Schroders has expressed its own views and opinions on this Website and these may change. Schroders has expressed its own views and opinions on this Website and these may change. The information on this Website is issued by Schroder Investment Management Ltd., 31, Gresham Street, EC2V 7QA, who is authorised and regulated by the Financial Conduct Authority. For your security, all telephone calls are recorded.